2023-01-08 20:20:55 -08:00
2023-01-08 20:20:55 -08:00
2022-08-07 00:42:07 -07:00
2022-10-16 00:21:28 -07:00
2022-10-16 00:21:28 -07:00
2023-01-08 20:16:00 -08:00
2022-08-10 00:07:08 -07:00
2022-10-16 00:42:46 -07:00
2023-01-08 20:16:00 -08:00
2022-10-16 00:21:28 -07:00

Toolbox

Pinephone app that can do a bunch of stuff

Running and Installing

Can be run for testing with nim -d:ssl r toolbox.nim.

To install properly run make and doas make install

Current functions

  • Static AC transit predictions
  • BART predictions
  • Static metars

Future functions

  • dynamic Metar and TAF - do the TZ conversions
  • Dynamic AC transit predictions (select route & stop, get time)
  • MUNI nextbus
  • home assistant
Description
GTK 4 app to do lots of useful small things
Readme 240 KiB
Languages
Nim 94.8%
Makefile 5.2%